= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 218 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  
100 Chadwyck Place $698,000 4 3.5 Madison, MS View
144 Cedar Woods Cv $683,000 5 3.5 Madison, MS View
4148 Ridgewood Road $625,000 4 4 Jackson, MS View
4148 Ridgewood Rd $620,000 4 4 Jackson, MS View
620 Johnstone Drive $575,000 5 4 Madison, MS View
104 Camden Ridge $509,000 4 3 Madison, MS View
761 Yandell Rd $499,500 6 5 Canton, MS View
111 Southampton Circle $468,000 4 3.5 Madison, MS View
107 Waywood Cv $450,000 5 3.5 Madison, MS View
237 Charlestowne Drive $439,500 4 3.5 Madison, MS View
2235 Wild Valley Dr $435,000 4 4 Jackson, MS View
138 Northlake Dr $414,900 4 3.5 Madison, MS View
157 Ashton Park Blvd $395,000 4 3.5 Madison, MS View
397 (Lot 96) Summerville $392,000 4 3.5 Madison, MS View
233 Charlestown Dr $390,000 4 2.5 Madison, MS View
124 Northlake Drive $389,900 4 3.5 Madison, MS View
512 (Lot 15) Jasper Circle $389,000 4 3.5 Flowood, MS View
163 Cottonwood Dr $379,900 4 3 Madison, MS View
133 Muscadine Path $376,000 4 3 Madison, MS View
18 Waterford Place $374,000 3 3 Jackson, MS View
4835 Northampton Drive $365,000 4 3 Jackson, MS View
39 Avery Circle $360,000 2 2.5 Jackson, MS View
102 (Lot 235) Hemlock Lane $359,000 4 3 Madison, MS View
Lot 227 Hemlock Drive $352,000 4 3 Madison, MS View
4433 Wedgewood Street $349,900 5 3.5 Jackson, MS View
227 Twelve Oaks Trace $339,500 4 3.5 Canton, MS View
133 Reserve Crossing $325,000 4 3.5 Madison, MS View
240 Ridge Drive $324,900 3 2.5 Jackson, MS View
140 (Lot 192) Sycamore Ridge $323,000 4 3 Madison, MS View
105 Hampton Hills Blvd $322,000 4 3 Canton, MS View
118 (Lot 228) Hemlock Lane $316,000 4 3 Madison, MS View
Lot 38 Ash Tree Lane $307,500 4 3.5 Madison, MS View
105 Blackberry Patch $299,900 4 3 Madison, MS View
155 Cottonwood Dr $299,500 4 3 Madison, MS View
25 Waterford Place $295,000 2 2 Jackson, MS View
120 Grayhawk Pkwy $291,500 4 3 Madison, MS View
107 Claw Creek Cv $287,900 4 3 Madison, MS View
4625 Friar Circle $284,900 4 2.5 Jackson, MS View
543 (Lot 257) Spring Hill Crossing $279,900 4 3 Brandon, MS View
205 Sycamore Lane $279,900 4 3 Madison, MS View
703 (Lot 231) North Haven Drive $279,900 4 3 Brandon, MS View
155 Annandale Parkway East $279,900 4 3.5 Madison, MS View
110 (Lot 45) Talons Trail $279,500 4 2.5 Madison, MS View
228 (Lot 71) Turtle Lane $278,500 4 3 Brandon, MS View
108 (Lot 140) Dogwood Hollow $269,900 4 2.5 Madison, MS View
107 Silverado Trail St $269,900 3 2.5 Brandon, MS View
114 Sugar Maple Ln $269,000 4 3.5 Madison, MS View
107 (Lot 143) Dogwood Hollow $268,900 4 2 Madison, MS View
106 Willow Cove $264,900 4 2 Ridgeland, MS View
714 (Lot 150) Tortoise Ridge St $259,500 4 3 Brandon, MS View
Page: 1 2 3 4 5 NEXT